Title | Terminology extraction and term ranking for standardizing term banks |
Publication Type | Conference Paper |
Year of Publication | 2007 |
Authors | Merkel, M, Foo, J |
Editor | Nivre, J, Kaalep, H-J, Muischnek, K, Koit, M |
Conference Name | 16th Nordic Conference of Computational Linguistics Nodalida |
Publisher | University of Tartu |
Conference Location | Tartu, Estonia |
ISBN Number | 978-9985-4-0513-0 |
Abstract | This paper presents how word alignment techniques could be used for building standardized term banks. It is shown that time and effort could be saved by a relatively simple evaluation metric based on frequency data from term pairs, and source and target distributions inside the alignment results. The proposed Q-value metric is shown to outperform other tested metrics such as Dice's coefficient, and simple pair frequency. |
URL | http://hdl.handle.net/10062/2602 |
- Log in or register to post comments
- Google Scholar